Outdoor Pool
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 |
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 |
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 |
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | Sunset Swim Adults Only 18.00 - 19.30 | Sunset Swim Adults Only 18.00 - 19.00 | |||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | Swimming Club 19.00 - 20.30 | Sunset Swim Adults Only 19.00 - 20.00 | |||||
19.15 | |||||||
19.30 | |||||||
19.45 | Swimming Club 19.45 - 22.00 | ||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 | |||||||
21.30 | |||||||
21.45 |
Monday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
Tuesday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
-
18.00 - 19.30
-
19.45 - 22.00
Wednesday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
-
19.00 - 20.30
Thursday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.00
Friday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
Saturday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
Sunday
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
No events available!
Indoor pool | Learner pool | Outdoor pool | Fun pool and rapids |
---|---|---|---|
Opening Times | Opening Times | Outdoor pool | Fun pool and rapids |