Indoor Pool
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.30 | Early Birds Adults Only 06.30 - 08.45 | Early Birds Adults Only 06.30 - 08.45 | Early Birds Adults Only 06.30 - 08.45 | Early Birds Adults Only 06.30 - 08.00 | |||
06.45 | |||||||
07.00 | |||||||
07.15 | |||||||
07.30 | |||||||
07.45 | |||||||
08.00 | Adult Lane Swim 08.00 - 08.45 | Early Birds Adults Only 08.00 - 08.45 | |||||
08.15 | |||||||
08.30 | |||||||
08.45 | |||||||
09.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 | General Swim 09.00 - 12.00 |
09.15 | |||||||
09.30 | |||||||
09.45 | |||||||
10.00 | |||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 15.00 | General Swim 12.00 - 14.00 | General Swim 12.00 - 14.30 | ||
12.15 | Aquacise 12.15 - 13.00 | Aquacise 12.15 - 13.00 | |||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | General Swim 13.15 - 15.30 | General Swim 13.15 - 15.00 | |||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | Fun Session 14.30 - 16.30 | General Swim 14.30 - 16.45 | |||||
14.45 | |||||||
15.00 | General Swim 15.00 - 18.45 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | General Swim 15.00 - 18.00 | |||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | Private Hire 17.00 - 20.00 | Swimming Club 17.00 - 18.00 | |||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | Closed for Staff Training 18.00 - 19.00 | Adult Lane Swim 18.00 - 19.15 | |||||
18.15 | Adult Lane Swim 18.15 - 19.30 | Adult Lane Swim 18.15 - 19.30 | |||||
18.30 | |||||||
18.45 | |||||||
19.00 | Swimming Club 19.00 - 20.30 | ||||||
19.15 | |||||||
19.30 | Swimming Club 19.30 - 21.15 | ||||||
19.45 | Swimming Club 19.45 - 21.15 | ||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 |
Monday
-
06.30 - 08.45
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.45
Tuesday
-
09.00 - 12.00
-
12.15 - 13.00
-
13.15 - 15.30
-
18.15 - 19.30
Wednesday
-
06.30 - 08.45
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
-
18.00 - 19.00
-
19.00 - 20.30
Thursday
-
09.00 - 12.00
-
12.15 - 13.00
-
13.15 - 15.00
-
15.00 - 18.00
-
18.00 - 19.15
-
19.30 - 21.15
Friday
-
06.30 - 08.45
-
09.00 - 12.00
-
12.00 - 15.00
-
15.00 - 18.00
-
18.15 - 19.30
-
19.45 - 21.15
Saturday
-
06.30 - 08.00
-
08.00 - 08.45
-
09.00 - 12.00
-
12.00 - 14.00
-
14.30 - 16.30
-
17.00 - 20.00
Sunday
-
08.00 - 08.45
-
09.00 - 12.00
-
12.00 - 14.30
-
14.30 - 16.45
-
17.00 - 18.00
No events available!
Indoor pool | Learner pool | Outdoor pool | Lessons |
---|---|---|---|
Opening Times | Opening Times | Opening Times | Opening Times |